Authors (Paper Presenters)
These are participants submitting and presenting a paper— eligible for publication in proceedings.
Categories for Authors
| Category | Indian (INR) | Foreign (USD) | Inclusions |
|---|---|---|---|
| Faculty/Academician | ₹10000 | $200 | Conference kit, publication, meals, certificate, access to sessions |
| Industry Author | ₹12000 | $250 | Conference kit, publication, meals, certificate, access to sessions |
| PhD Scholar | ₹8000 | $180 | Conference kit, publication, meals, certificate, access to sessions |
| PG/UG Student | ₹8000 | $180 | Conference kit, publication, meals, certificate, access to sessions |
Only Participants (Non-presenting Attendees)
These are non-presenting delegates, attending for knowledge-sharing, networking, or certification purposes.
Categories for Only Participants
| Category | In-Person (INR) | Virtual (INR) | Foreign (USD) | Inclusions |
|---|---|---|---|---|
| Faculty/Academician | ₹1200 | ₹900 | $40 | Conference access, certificate, meals (in-person only) |
| Industry Delegate | ₹1500 | ₹1000 | $60 | Conference access, certificate, meals (in-person only) |
| PhD/PG Student | ₹1000 | ₹700 | $30 | Conference access, certificate, meals (in-person only) |
| UG Student | ₹800 | ₹600 | $20 | Conference access, certificate, meals (in-person only) |
| Accompanying Person | ₹700 | NA | $25 | Meals, entry to inaugural/valedictory, no certificate |
Notes
- Listeners/Only Participants will not receive publication access.
- All registered participants receive an e-certificate of participation.Only offline author presenter will get certificate hard copy.
- Only presenting author will get Certificate of Presentation.
- No refund policy post-registration.
- All fees are inclusive of GST.